JP Thibodeaux Quality Pre-owned Vehicles

2511 Highway 90 West
New Iberia, LA 70560
Phone: 1-800-952-2495
Fax: 337-365-2321

Preowned Inventory

Call us today 1-800-952-2495

Our extensive selection of used cars, trucks, and SUVs are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars, trucks, and SUVs in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us.


43 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number Internet Price
2007 Honda CR-V EX Gold 68,665 17027A $16,988.00
2008 Buick Enclave CXL Silver 64,902 84997A $26,981.00
2009 Nissan Altima 2.5 S Beige 33,856 4478J $17,381.00
2009 Nissan Maxima 3.5 S Gray 37,659 4480J $24,995.00
2006 Toyota 4Runner Limited White 76,004 16552A $19,981.00
2009 Nissan Murano SL Navy Blue 27,428 85141A $26,281.00
2009 Kia Rio LX White 40,199 4494J $9,981.00
2006 Chevrolet Cobalt LT Silver 60,521 85228TA $7,981.00
2009 Nissan Altima 2.5 S Silver 37,584 4495J $16,995.00
2009 Kia Rio LX White 36,876 4497J $10,581.00
2009 Kia Rio LX Silver 36,599 4496J $10,381.00
2009 Nissan Altima 2.5 S Blue 44,994 4503J $15,981.00
2009 Nissan Altima 2.5 S Red 39,264 4507J $17,995.00
2009 Nissan Altima 2.5 S Gray 51,365 4506J $16,995.00
2009 Nissan Altima 2.5 S Blue 39,053 4509J $16,981.00
2006 Nissan Armada SE Gray 74,509 85263A $18,995.00
2005 MINI Cooper Hardtop Basic Red 46,892 17115TA $13,995.00
2008 Honda Civic Sdn LX Black 35,242 4515J $12,995.00
2008 Kia Rio LX Light Blue 43,402 3821A $8,981.00
2008 Nissan Altima 2.5 S Blue 25,062 4514J $16,995.00
2007 Honda Civic Cpe LX Silver 25,236 85279A $13,981.00
2005 Nissan Pathfinder SE Black 44,410 85290A $16,981.00
2003 Chevrolet Tahoe LS White 99,441 85307A $10,981.00
2009 Ford F-150 Lariat White 37,600 85199A1 $28,381.00
2008 Honda Civic Sdn EX Silver 9,432 4518J $17,995.00
43 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.